Top 50 U.S. Ad Networks by Unique Visitors, April 2009 (Courtesy of Revenue Magazine)
Rank | Ad Network | Unique Visitors (000) | Reach (%) |
1 | Platform-A** | 176,455 | 91 |
2 | Yahoo Network** | 167,129 | 87 |
3 | Google Ad Network** | 164,518 | 85 |
4 | ValueClick Networks** | 160,307 | 83 |
5 | Specific Media** | 158,012 | 82 |
6 | Fox audience Network** | 149,249 | 77 |
7 | Yahoo Sites | 149,118 | 77 |
8 | Google | 148,511 | 77 |
9 | 24/7 Real Meda** | 147,668 | 77 |
10 | Traffic Marketplace** | 143,519 | 74 |
11 | Tremor Media | 141,971 | 74 |
12 | Microsoft Media Network** | 139,674 | 72 |
13 | Tribal Fusion** | 138,274 | 72 |
14 | Casale Media MediaNet** | 137,884 | 71 |
15 | interCLICK** | 134,834 | 70 |
16 | YuMe | 134,608 | 70 |
17 | Turn Inc** | 134,028 | 69 |
18 | Adconion Media Group | 133,498 | 69 |
19 | CPX Interactive** | 130,370 | 68 |
20 | Collective Network** | 129,808 | 67 |
21 | ADSDAQ (ContextWeb)** | 123,534 | 64 |
22 | Platform-A Video Network | 121,949 | 63 |
23 | AudienceScience | 121,001 | 60 |
24 | Burst Media** | 116,727 | 61 |
25 | Digital Broadcasting Group | 112,646 | 56 |
26 | MSN Windows Live | 111,783 | 58 |
27 | AOL Media Network | 107,469 | 56 |
28 | BrightRoll Video Network | 99,911 | 52 |
29 | Undertone Networks** | 97,053 | 50 |
30 | AdBrite** | 91,033 | 47 |
31 | YouTube* | 89,697 | 47 |
32 | Pulse 360** | 82,574 | 43 |
33 | Vibrant Media** | 80,779 | 42 |
34 | Centro | 75,551 | 39 |
35 | National Newspaper Network: Total U.S. Newspapers | 74,415 | 39 |
36 | Ask Network | 73,491 | 38 |
37 | Adify** | 73,467 | 38 |
38 | Kontera** | 72,870 | 38 |
39 | Monster Career Ad Network | 72,225 | 37 |
40 | Myspace.com* | 70,954 | 37 |
41 | Facebook | 67,481 | 35 |
42 | ITN Networks | 66,578 | 35 |
43 | Tatto Media** | 63,379 | 33 |
44 | MSN.com | 57,753 | 30 |
45 | IAC Ad Solutions | 57,650 | 30 |
46 | eBay | 56,319 | 29 |
47 | Glam Media | 54,485 | 28 |
48 | Amazon.com | 52,058 | 27 |
49 | National Newspaper Network: Top 25 Newspapers | 50,644 | 26 |
50 | Business.com | 48,692 | 25 |
**Denotes an advertising network
*Denotes entity has assigned some portion of traffic to other syndicated entities.
*Denotes entity has assigned some portion of traffic to other syndicated entities.
0 comments:
Post a Comment